<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//illinoisaudubon.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://illinoisaudubon.org/blog/location/ridgway-audubon-chapter/</loc>
		<lastmod>2016-12-26T19:59:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://illinoisaudubon.org/blog/location/lusk-creek-sanctuary/</loc>
		<lastmod>2017-01-05T01:02:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://illinoisaudubon.org/blog/location/hoberg-tract/</loc>
		<lastmod>2017-10-23T16:33:53+00:00</lastmod>
		<image:image>
			<image:loc>https://illinoisaudubon.org/wp-content/uploads/2017/01/Pilcher-Park.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://illinoisaudubon.org/blog/location/oakwoodbottoms/</loc>
		<lastmod>2018-05-14T14:59:41+00:00</lastmod>
		<image:image>
			<image:loc>https://illinoisaudubon.org/wp-content/uploads/2017/09/Point-Count-Sign.pdf</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://illinoisaudubon.org/blog/location/starved-rock-audubon-society/</loc>
		<lastmod>2020-12-31T00:52:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://illinoisaudubon.org/blog/location/middlefork-audubon/</loc>
		<lastmod>2020-12-31T00:58:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://illinoisaudubon.org/blog/location/lake-cook-audubon-society/</loc>
		<lastmod>2020-12-31T01:00:32+00:00</lastmod>
		<image:image>
			<image:loc>https://illinoisaudubon.org/wp-content/uploads/2016/12/IMG_20160816_190524509-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://illinoisaudubon.org/blog/location/birdsong-chapter/</loc>
		<lastmod>2022-04-04T22:27:40+00:00</lastmod>
		<image:image>
			<image:loc>https://illinoisaudubon.org/wp-content/uploads/2017/02/bills-bunting.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://illinoisaudubon.org/wp-content/uploads/2016/12/birdsonglogo-e1487612156629.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://illinoisaudubon.org/blog/location/fort-dearborn-chapter/</loc>
		<lastmod>2022-04-04T22:28:24+00:00</lastmod>
		<image:image>
			<image:loc>https://illinoisaudubon.org/wp-content/uploads/2016/12/fortdearbornlogo-e1487694120582.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://illinoisaudubon.org/blog/location/kane-county-audubon-society/</loc>
		<lastmod>2022-04-04T22:28:54+00:00</lastmod>
		<image:image>
			<image:loc>https://illinoisaudubon.org/wp-content/uploads/2017/07/spring-bird-count--e1500405304677-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://illinoisaudubon.org/blog/location/shawnee-chapter/</loc>
		<lastmod>2022-04-04T22:30:29+00:00</lastmod>
		<image:image>
			<image:loc>https://illinoisaudubon.org/wp-content/uploads/2016/12/shawnee-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://illinoisaudubon.org/blog/location/graber-grasslands-land-water-reserve/</loc>
		<lastmod>2022-04-13T19:56:14+00:00</lastmod>
		<image:image>
			<image:loc>https://illinoisaudubon.org/wp-content/uploads/2017/01/chicken-cropped.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://illinoisaudubon.org/blog/location/hartman-springs-nature-preserve/</loc>
		<lastmod>2022-04-13T19:56:50+00:00</lastmod>
		<image:image>
			<image:loc>https://illinoisaudubon.org/wp-content/uploads/2017/01/spotted-dusky.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://illinoisaudubon.org/blog/location/karchers-post-oak-woods-nature-preserve/</loc>
		<lastmod>2022-04-13T19:57:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://illinoisaudubon.org/blog/location/stewart-lake/</loc>
		<lastmod>2022-04-13T20:00:04+00:00</lastmod>
		<image:image>
			<image:loc>https://illinoisaudubon.org/wp-content/uploads/2020/07/stewart-lake-scaled.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://illinoisaudubon.org/blog/location/will-county-audubon-society/</loc>
		<lastmod>2022-09-09T22:14:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://illinoisaudubon.org/blog/location/plum-island-eagle-sanctuary/</loc>
		<lastmod>2022-12-05T19:06:45+00:00</lastmod>
		<image:image>
			<image:loc>https://illinoisaudubon.org/wp-content/uploads/2017/02/plumisland.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://illinoisaudubon.org/blog/location/round-pond-sanctuary/</loc>
		<lastmod>2023-01-03T19:10:16+00:00</lastmod>
		<image:image>
			<image:loc>https://illinoisaudubon.org/wp-content/uploads/2018/03/Picture-2-e1541453145621.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://illinoisaudubon.org/blog/location/merrill-sanctuary/</loc>
		<lastmod>2024-01-13T15:12:12+00:00</lastmod>
		<image:image>
			<image:loc>https://illinoisaudubon.org/wp-content/uploads/2021/02/gold-finch-jill-eofe-e1612544963966.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://illinoisaudubon.org/blog/location/ridgway-chapter-2/</loc>
		<lastmod>2024-04-19T20:43:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://illinoisaudubon.org/blog/location/chillicothe-bottoms-wildlife-sanctuary/</loc>
		<lastmod>2024-04-22T00:04:56+00:00</lastmod>
		<image:image>
			<image:loc>https://illinoisaudubon.org/wp-content/uploads/2018/11/Miller-Pic.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://illinoisaudubon.org/blog/location/gremel-wildlife-sanctuary/</loc>
		<lastmod>2024-04-22T00:05:53+00:00</lastmod>
		<image:image>
			<image:loc>https://illinoisaudubon.org/wp-content/uploads/2017/02/image2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://illinoisaudubon.org/blog/location/helen-betty-bremer-wildlife-sanctuary/</loc>
		<lastmod>2024-04-22T00:06:37+00:00</lastmod>
		<image:image>
			<image:loc>https://illinoisaudubon.org/wp-content/uploads/2017/01/HBB-Coneflower-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://illinoisaudubon.org/blog/location/bartel-grasslands-land-water-reserve/</loc>
		<lastmod>2024-04-22T00:07:59+00:00</lastmod>
		<image:image>
			<image:loc>https://illinoisaudubon.org/wp-content/uploads/2017/01/Bartel008.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://illinoisaudubon.org/blog/location/robert-ridgway-nature-preserve/</loc>
		<lastmod>2024-04-22T00:08:28+00:00</lastmod>
		<image:image>
			<image:loc>https://illinoisaudubon.org/wp-content/uploads/2017/01/Ridgway-Bench.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://illinoisaudubon.org/blog/location/war-bluff-sanctuary/</loc>
		<lastmod>2024-04-22T00:08:56+00:00</lastmod>
		<image:image>
			<image:loc>https://illinoisaudubon.org/wp-content/uploads/2017/01/DSC_0038-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://illinoisaudubon.org/blog/location/kaskaskia-valley-audubon-society/</loc>
		<lastmod>2024-04-22T14:31:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://illinoisaudubon.org/blog/location/western-prairie-audubon-society/</loc>
		<lastmod>2025-01-06T22:38:43+00:00</lastmod>
		<image:image>
			<image:loc>https://illinoisaudubon.org/wp-content/uploads/2016/12/WPAS-Canvasback-ducks.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://illinoisaudubon.org/blog/location/https-springfieldaudubon-illinoisaudubon-org/</loc>
		<lastmod>2025-01-06T22:40:03+00:00</lastmod>
		<image:image>
			<image:loc>https://illinoisaudubon.org/wp-content/uploads/2016/12/Springfield-Audubon-Society.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://illinoisaudubon.org/blog/location/hickory-hills-chapter/</loc>
		<lastmod>2025-03-27T17:26:22+00:00</lastmod>
		<image:image>
			<image:loc>https://illinoisaudubon.org/wp-content/uploads/2017/01/HBB-Coneflower-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://illinoisaudubon.org/blog/location/mchenry-county-audubon-society/</loc>
		<lastmod>2025-03-27T17:41:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://illinoisaudubon.org/blog/location/adams-wildlife-sanctuary/</loc>
		<lastmod>2025-04-25T14:29:02+00:00</lastmod>
		<image:image>
			<image:loc>https://illinoisaudubon.org/wp-content/uploads/2016/12/hq.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://illinoisaudubon.org/blog/location/ridgway-chapter/</loc>
		<lastmod>2025-05-22T01:22:28+00:00</lastmod>
		<image:image>
			<image:loc>https://illinoisaudubon.org/wp-content/uploads/2017/02/Ridgway-Chapter-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://illinoisaudubon.org/blog/location/hopewell-hill-prairie-fern-ridge-nature-preserves/</loc>
		<lastmod>2026-05-05T01:00:01+00:00</lastmod>
		<image:image>
			<image:loc>https://illinoisaudubon.org/wp-content/uploads/2019/04/Hopewell-HP-NP-Lot117-20-June-2013-PHoto2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://illinoisaudubon.org/blog/location/morgan-county-audubon-society/</loc>
		<lastmod>2026-06-01T01:36:29+00:00</lastmod>
		<image:image>
			<image:loc>https://illinoisaudubon.org/wp-content/uploads/2016/12/dickcissel-allen-yow.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://illinoisaudubon.org/blog/location/amboy-marsh-nature-preserve/</loc>
		<lastmod>2026-07-01T18:52:14+00:00</lastmod>
		<image:image>
			<image:loc>https://illinoisaudubon.org/wp-content/uploads/2017/02/AMNP-Hummingbird-on-Milkweed.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->